 ==================================================================
              SRIM version ---> SRIM-2013.00
              Calc. date   ---> September 05, 2023 
 ==================================================================

 Disk File Name = SRIM Outputs\Hydrogen in Iron.txt

 Ion = Hydrogen [1] , Mass = 1.008 amu

 Target Density =  7.8658E+00 g/cm3 = 8.4817E+22 atoms/cm3
 ======= Target  Composition ========
    Atom   Atom   Atomic    Mass     
    Name   Numb   Percent   Percent  
    ----   ----   -------   -------  
     Fe     26    100.00    100.00   
 ====================================
 Bragg Correction = 0.00%
 Stopping Units =  MeV / (mg/cm2) 
 See bottom of Table for other Stopping units 

        Ion        dE/dx      dE/dx     Projected  Longitudinal   Lateral
       Energy      Elec.      Nuclear     Range     Straggling   Straggling
  --------------  ---------- ---------- ----------  ----------  ----------
  10.00 keV   1.170E-01  2.647E-03     686 A       450 A       379 A   
  11.00 keV   1.243E-01  2.529E-03     750 A       472 A       401 A   
  12.00 keV   1.313E-01  2.422E-03     812 A       493 A       423 A   
  13.00 keV   1.380E-01  2.326E-03     872 A       512 A       443 A   
  14.00 keV   1.444E-01  2.238E-03     932 A       530 A       462 A   
  15.00 keV   1.506E-01  2.158E-03     990 A       547 A       479 A   
  16.00 keV   1.565E-01  2.084E-03    1047 A       562 A       496 A   
  17.00 keV   1.621E-01  2.016E-03    1103 A       577 A       513 A   
  18.00 keV   1.675E-01  1.952E-03    1158 A       591 A       528 A   
  20.00 keV   1.777E-01  1.839E-03    1266 A       616 A       557 A   
  22.50 keV   1.894E-01  1.717E-03    1396 A       643 A       590 A   
  25.00 keV   2.000E-01  1.613E-03    1522 A       668 A       620 A   
  27.50 keV   2.098E-01  1.522E-03    1644 A       690 A       647 A   
  30.00 keV   2.187E-01  1.442E-03    1763 A       710 A       673 A   
  32.50 keV   2.269E-01  1.372E-03    1880 A       728 A       697 A   
  35.00 keV   2.344E-01  1.308E-03    1994 A       745 A       720 A   
  37.50 keV   2.414E-01  1.252E-03    2106 A       760 A       741 A   
  40.00 keV   2.478E-01  1.200E-03    2216 A       775 A       761 A   
  45.00 keV   2.591E-01  1.111E-03    2432 A       801 A       799 A   
  50.00 keV   2.686E-01  1.035E-03    2642 A       824 A       834 A   
  55.00 keV   2.767E-01  9.700E-04    2848 A       846 A       866 A   
  60.00 keV   2.835E-01  9.138E-04    3050 A       865 A       897 A   
  65.00 keV   2.892E-01  8.644E-04    3250 A       883 A       926 A   
  70.00 keV   2.939E-01  8.207E-04    3447 A       900 A       953 A   
  80.00 keV   3.009E-01  7.467E-04    3839 A       931 A      1005 A   
  90.00 keV   3.053E-01  6.862E-04    4226 A       959 A      1053 A   
 100.00 keV   3.077E-01  6.357E-04    4613 A       985 A      1098 A   
 110.00 keV   3.086E-01  5.929E-04    4999 A      1009 A      1142 A   
 120.00 keV   3.084E-01  5.560E-04    5387 A      1032 A      1184 A   
 130.00 keV   3.072E-01  5.239E-04    5778 A      1054 A      1225 A   
 140.00 keV   3.053E-01  4.957E-04    6172 A      1075 A      1266 A   
 150.00 keV   3.030E-01  4.706E-04    6570 A      1095 A      1305 A   
 160.00 keV   3.002E-01  4.482E-04    6973 A      1115 A      1344 A   
 170.00 keV   2.971E-01  4.281E-04    7381 A      1135 A      1383 A   
 180.00 keV   2.938E-01  4.098E-04    7793 A      1154 A      1421 A   
 200.00 keV   2.869E-01  3.780E-04    8636 A      1194 A      1498 A   
 225.00 keV   2.778E-01  3.451E-04    9723 A      1246 A      1594 A   
 250.00 keV   2.687E-01  3.180E-04    1.08 um     1297 A      1691 A   
 275.00 keV   2.599E-01  2.951E-04    1.20 um     1349 A      1789 A   
 300.00 keV   2.515E-01  2.756E-04    1.32 um     1401 A      1889 A   
 325.00 keV   2.434E-01  2.587E-04    1.45 um     1453 A      1991 A   
 350.00 keV   2.358E-01  2.439E-04    1.58 um     1507 A      2095 A   
 375.00 keV   2.286E-01  2.309E-04    1.71 um     1561 A      2202 A   
 400.00 keV   2.218E-01  2.192E-04    1.85 um     1617 A      2311 A   
 450.00 keV   2.093E-01  1.995E-04    2.14 um     1754 A      2537 A   
 500.00 keV   1.982E-01  1.832E-04    2.44 um     1895 A      2774 A   
 550.00 keV   1.884E-01  1.696E-04    2.77 um     2040 A      3021 A   
 600.00 keV   1.795E-01  1.580E-04    3.10 um     2190 A      3280 A   
 650.00 keV   1.715E-01  1.480E-04    3.46 um     2345 A      3549 A   
 700.00 keV   1.642E-01  1.393E-04    3.83 um     2504 A      3829 A   
 800.00 keV   1.516E-01  1.248E-04    4.63 um     2939 A      4422 A   
 900.00 keV   1.411E-01  1.132E-04    5.48 um     3382 A      5057 A   
   1.00 MeV   1.320E-01  1.037E-04    6.40 um     3835 A      5732 A   
   1.10 MeV   1.253E-01  9.579E-05    7.37 um     4296 A      6444 A   
   1.20 MeV   1.188E-01  8.907E-05    8.40 um     4764 A      7190 A   
   1.30 MeV   1.133E-01  8.329E-05    9.48 um     5241 A      7970 A   
   1.40 MeV   1.085E-01  7.827E-05   10.61 um     5726 A      8780 A   
   1.50 MeV   1.041E-01  7.385E-05   11.79 um     6219 A      9619 A   
   1.60 MeV   1.002E-01  6.994E-05   13.02 um     6721 A      1.05 um  
   1.70 MeV   9.654E-02  6.645E-05   14.30 um     7232 A      1.14 um  
   1.80 MeV   9.320E-02  6.331E-05   15.62 um     7751 A      1.23 um  
   2.00 MeV   8.727E-02  5.789E-05   18.41 um     9234 A      1.42 um  
   2.25 MeV   8.098E-02  5.237E-05   22.14 um     1.13 um     1.68 um  
   2.50 MeV   7.567E-02  4.787E-05   26.16 um     1.33 um     1.95 um  
   2.75 MeV   7.111E-02  4.412E-05   30.45 um     1.54 um     2.24 um  
   3.00 MeV   6.714E-02  4.095E-05   35.00 um     1.74 um     2.54 um  
   3.25 MeV   6.365E-02  3.823E-05   39.81 um     1.95 um     2.86 um  
   3.50 MeV   6.055E-02  3.586E-05   44.88 um     2.16 um     3.19 um  
   3.75 MeV   5.779E-02  3.379E-05   50.19 um     2.37 um     3.53 um  
   4.00 MeV   5.530E-02  3.196E-05   55.76 um     2.58 um     3.89 um  
   4.50 MeV   5.099E-02  2.886E-05   67.62 um     3.25 um     4.65 um  
   5.00 MeV   4.738E-02  2.634E-05   80.43 um     3.89 um     5.46 um  
   5.50 MeV   4.430E-02  2.425E-05   94.18 um     4.53 um     6.33 um  
   6.00 MeV   4.165E-02  2.248E-05  108.84 um     5.18 um     7.24 um  
   6.50 MeV   3.934E-02  2.096E-05  124.41 um     5.83 um     8.20 um  
   7.00 MeV   3.730E-02  1.965E-05  140.86 um     6.49 um     9.22 um  
   8.00 MeV   3.386E-02  1.748E-05  176.33 um     8.59 um    11.38 um  
   9.00 MeV   3.106E-02  1.577E-05  215.21 um    10.61 um    13.73 um  
  10.00 MeV   2.874E-02  1.437E-05  257.42 um    12.62 um    16.25 um  
-----------------------------------------------------------
 Multiply Stopping by        for Stopping Units
 -------------------        ------------------
  7.8655E+01                 eV / Angstrom 
  7.8655E+02                keV / micron   
  7.8655E+02                MeV / mm       
  1.0000E+00                keV / (ug/cm2) 
  1.0000E+00                MeV / (mg/cm2) 
  1.0000E+03                keV / (mg/cm2) 
  9.2735E+01                 eV / (1E15 atoms/cm2)
  7.4339E+01                L.S.S. reduced units
 ==================================================================
 (C) 1984,1989,1992,1998,2008 by J.P. Biersack and J.F. Ziegler
